| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Luberizi - Kamanyola-Bukavu Road (89 km) - Lot 2 | Feasibility Studies and Detailed Engineering Design | Intercontinental Consultants & Technocrats Pvt Ltd | South Kivu, Democratic Republic of Congo | 89 km road | 2022 |
| Kalundu Port - Uvira - Luberizi Road (50 km) - Lot 1 | Feasibility Studies, Detailed Engineering Design, ESIA, and Resettlement Action Plan | Intercontinental Consultants & Technocrats Pvt Ltd | South Kivu, Democratic Republic of Congo | 50 km road | 2019 |
| Kabwohe-Bwizibwera-Nsika-Ibanda-Kabujogera-Mashoro-Rwenjaza/Kyambura Roads (204 km) | Feasibility Study and Detailed Engineering Design | SMEC International Pty Ltd | Southwest Uganda | 204 km road | 2015-2016 |
| Kayunga - Galiraya Road (88.5 km) | Feasibility Study and Detailed Engineering Design | SMEC International Pty Ltd | Uganda | 88.5 km road | 2012-2013 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Songea - Mbinga-Mbambabay Road (145 km) | Detailed Engineering Design | UWP Consulting (T) Ltd | Tanzania | 145 km road | 2007 |
| Mwandiga - Manyovu Road (60 km) | Detailed Engineering Design | Kapsel/UWP/UNDI/Ambicon Consulting Engineers | Kigoma, Tanzania | 60 km road | 2007 |
| Dodoma - Babati Road (263 km) | Detailed Engineering Design | Carl Bro Consulting Engineers | Tanzania | 263 km road | 2005-2006 |
| Bwanga - Uyovu Road (45 km) | Detailed Engineering Design | Design Partnership Ltd Consulting Engineers | Tanzania | 45 km road | 2005 |
| Korogwe-Mkumbara-Same Road - Rehabilitation | Detailed Engineering Design and Preparation of Bidding Documents | SMEC International Pty Ltd | Tanzania | Not specified | 2005-2006 |
| Kidahwe - Kasulu - Kibondo - Nyakanazi Road (304 km) | Detailed Engineering Design and Preparation of Tender Documents | SMEC International Pty Ltd | Tanzania | 304 km road | 2008-2009 |
| Kininga-Ngwala Road - Drone Survey (52 km) | Features Survey (Topographical) and High Resolution Imagery (Drone) Survey | Norplan (Tz) Ltd | Songwe, Tanzania | 52 km road | 2022 |
| Ntendo-Muze-Kilyamatundu Road (179 km) | Feasibility Study, Detailed Engineering Design and Preparation of Tender Documents | Norplan TZ Ltd | Sumbawanga-Rukwa, Tanzania | 179 km road | 2020-2021 |
| Malagarasi-Ilunde-Uvinza Road (51.5 km) | Design Review and Preparation of Tender Documents | Norplan TZ Ltd | Uvinza, Kigoma, Tanzania | 51.5 km road | 2020 |
| Namanyere-Kipili Port Road (50 km) | Feasibility Study, Detailed Design, ESIA and Preparation of Tender Documents | Norplan TZ Ltd | Namanyere, Tanzania | 50 km road | 2019 |
| Kiranjeranje-Ruangwa Road (110 km) | Feasibility Study, Detailed Design, ESIA and Preparation of Tender Documents | Ambicon Engineering Ltd | Lindi, Tanzania | 110 km road | 2019 |
| Kibada-Chekeni/Mwasonga-Kimbiji-Songani Junction-Kimbiji Centre and Chekeni/Mwasonga-Kimbiji Link Road (48 km) | Feasibility Study, Detailed Design, ESIA and Preparation of Tender Documents | Safi Consultants Ltd | Kigamboni, Dar es Salaam, Tanzania | 48 km road | 2018 |
| Ibanda - Kajunjumele-Kiwira Road (32 km) | Engineering Design | Mhandisi Consultancy Ltd | Tanzania | 32 km road | 2017 |
| Nyamirembe-Katoke Road (50 km) | Detailed Engineering Design | Mhandisi Consultancy Ltd | Chato District, Tanzania | 50 km road | 2016 |
| Kidatu-Ifakara-Lumecha Road (512 km) | Feasibility Study, Preliminary and Detailed Design | Kyong Dong Engineering Consultant - Korea/Ambicon Engineering Ltd | Morogoro/Ruvuma, Tanzania | 512 km road | 2014-2015 |
| Mafinga - Igawa Road (142 km) | Detailed Engineering Design | Kyong Dong Engineering Consultant - Korea/Ambicon Engineering Ltd | Tanzania | 142 km road | 2011-2012 |
| Isaka - Lusahunga Road - Supervision (242 km) | Supervision of Rehabilitation | SMEC International Pty Ltd | Tanzania | 242 km road | 2010-ongoing |
| Songea - Mbinga-Mbambabay Road - Design Review (145 km) | Engineering Design Review | UWP Consulting (T) Ltd | Tanzania | 145 km road | 2009 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Morogoro Songea Sumbawanga Mbeya Urban Infrastructure | Feasibility Study, Urban Design, Detailed Engineering Design, Environmental and Social Due Diligence | Norplan TZ Ltd | Morogoro, Songea, Sumbawanga, Mbeya, Tanzania | 4 councils | 2021-2022 |
| Feasibility Study and Detailed Engineering Design for Urban Infrastructure Investments - Tactic Zone 3 | Feasibility Study, Urban Design, Detailed Engineering Design | Norplan TZ Ltd | Morogoro, Songea, Mbeya, Sumbawanga, Tanzania | 4 cities | 2021-2022 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| TSCP - Mwanza City & Kigoma Municipality | Preparation of Preliminary and Detailed Engineering Designs, Cost Estimates and Bidding Documents, and Environmental and Social Impact Assessments for the Tanzania Strategic Cities Project | UWP Consulting (T) Ltd | Mwanza, Kigoma, Tanzania | Multiple sites | 2009-2010 |
| TSCP - Tanga City & Arusha Municipality | Preparation of Preliminary and Detailed Engineering Designs, Cost Estimates and Bidding Documents, and Environmental and Social Impact Assessments for the Tanzania Strategic Cities Project | UWP Consulting (T) Ltd | Tanga, Arusha, Tanzania | Multiple sites | 2009-2010 |
| BRT Phase 2 & 3 (42 km) | Detailed Engineering Design | Kyong Dong Engineering Consultant - Korea/Ambicon Engineering Ltd | Dar es Salaam, Tanzania | 42 km bus rapid transit | 2013-2015 |
| Kawe to TPDF Firing Range Road (5.2 km) | Detailed Engineering Design and construction supervision of Community Infrastructure Upgrading Programme (CIUP) road projects | UWP Consulting (T) Ltd | Kinondoni, Dar es Salaam, Tanzania | 5.2 km road | 2007-2008 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Kigamboni Bridge | Detailed Engineering Design | Norplan Tanzania Ltd | Kurasini-Vijibweni ocean crossing, Dar es Salaam, Tanzania | Major bridge | 2011-2012 |
| Kilombero Bridge and approach road (11 km) | Detailed Engineering Design | Engineering Research Associates | Tanzania | 11 km bridge and approach | 2007 |
| Maligisu Bridge | Engineering study and detailed design | Howard and Humphreys (T) Ltd | Magu District, Mwanza, Tanzania | Bridge | 2008 |
| Sukuma Bridge | Engineering study and detailed design | Norplan (T) Ltd | Magu District, Mwanza, Tanzania | Bridge | 2007 |
| Lukuredi Bridge | Engineering study and detailed design | Norplan (T) Ltd | Lindi Region, Tanzania | Bridge | 2007 |
| Mnazi Bay Erosion Control | Detailed Engineering Design | Environmental BenchMark Ltd | Msimbati, Mtwara, Tanzania | Erosion control | 2019 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Ndumbi Jetty, Ramp & Paving - Supervision | Supervision of construction of jetty, ramp, and heavy-duty paving at Ndumbi on Lake Nyasa | UNITEC | Lake Nyasa, Tanzania | Jetty, ramp, heavy-duty paving | 2019-2022 |
| Tanga Port Development Survey | Detailed/Topographical survey | Ambicon Engineering Ltd | Tanga Region, Tanzania | Port survey | 2018 |
| Kabwe Port Development | Detailed Engineering Design | Ambicon Engineering Ltd | Nkasi District, Rukwa, Lake Tanganyika, Tanzania | Port development | 2018 |
| Project Name | Details | Employer/Client | Location | Project Value/Scope | Project Year |
|---|---|---|---|---|---|
| Kikagati and Nsongzei Hydropower project | Detailed Engineering Design | NewPlan Uganda/Norplan Tanzania Ltd | Kagera River (Tanzania/Uganda border) | Hydropower project | 2009-2011 |
